Womens Dress Sandals Sleepy by Delicious

In Stock

$25.00

Clear

Approx. 4 1/4″ Block Heel Approx. 1″ platform height   Soft synthetic upper Classic rounded open toe Lightly padded footbed Durable textured outsole Smooth synthetic lining  

Size

5.5, 6, 6.5, 7, 7.5, 8, 8.5, 9, 10

Color

Sand, Black

Fit:True to size.

Women's Shoe Size Conversions Chart

U.S Size EU Size U.K. Size Canadian Size Japanese Size Inches CM
4 34 2 4 21 8 1/4 21
4.5 34.5 2.5 4.5 21.5 8 1/2 21.6
5 35 3 5 22 8 5/8 21.9
5.5 35.5 3.5 5.5 22.5 8 3/4 22.2
6 36 4 6 23 9 22.9
6.5 36.5 4.5 6.5 23.5 9 1/8 23.2
7 37 5 7 24 9 1/4 23.5
7.5 37.5 5.5 7.5 24.5 9 1/2 24.1
8 38 6 8 25 9 5/8 24.4
8.5 38.5 6.5 8.5 25.5 9 3/4 24.8
9 39 7 9 26 10 25.4
9.5 39.5 7.5 9.5 26.5 10 1/8 25.7
10 40 8 10 27 10 1/4 26
10.5 40.5 8.5 10.5 27.5 10 1/2 26.7
11 41 9 11 28 10 5/8 27
11.5 41.5 9.5 11.5 28.5 10 3/4 27.3
12 42 10 12 29 11 27.9
13 43 11 13 30 11 1/4 28.6
14 44 12 14 31 11 5/8 29.8
  • U.S. conversions are listed next to a country or region's nearest size equivalent. 
  • Items may not be offered in all sizes.  
  • Measurements in Inches and CM refer to foot heel-­to-­toe length.
Back to Top
Product has been added to your cart